TeaKo Insights · updated 2026-08-07
The Tech Transition Map
Which tech roles are actually reachable from a non-tech background — measured from what live job postings ask for, across four signals: content proximity, distinctive skill overlap, explicit “welcome” mentions, and whether the role has an entry rung at all.
26,389 classified US/CA postings15 source roles11 tech targetsrole confidence ≥ 0.70
Scores measure demand-side content overlap — how much postings for two roles ask for the same things — not observed transition success. Rankings are stable under ±50% weight perturbation.
| Product Manager | Business Intelligence Analyst | Data Engineer | Data Scientist | Product Designer | Technical Program Manager | Program Manager | Technical Project Manager | Project Manager | Product Marketing Manager | Sales Engineer | Backend Engineer | Frontend Engineer | Fullstack Engineer | DevOps Engineer | Machine Learning Engineer | Security Engineer | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Account Executiven=5,426 | |||||||||||||||||
| Accountantn=935 | |||||||||||||||||
| Brand or Content Marketern=381 | |||||||||||||||||
| Business Development Representativen=1,310 | |||||||||||||||||
| Business Operations Managern=2,189 | |||||||||||||||||
| Consultantn=433 | |||||||||||||||||
| Corporate Counseln=786 | |||||||||||||||||
| Customer Operations Managern=739 | |||||||||||||||||
| Customer Success Managern=449 | |||||||||||||||||
| Customer Support Representativen=1,223 | |||||||||||||||||
| Financial Analystn=447 | |||||||||||||||||
| HR Generalistn=408 | |||||||||||||||||
| Performance Marketern=534 | |||||||||||||||||
| Recruitern=570 | |||||||||||||||||
| Supply Chain Managern=1,570 |
Darker ink = stronger bridge (0–100, weighted score within each row). Right of the rule: engineering roles, shown as contrast — every bridge to them scores below the recommendations. Tap any cell for the evidence.